Products Description

The Veneer Composing Machine revolutionizes core board production for three-ply boards, commercial plywood, LVL, flooring substrates, furniture panels, film-faced plywood, container plywood, melamine plywood, and blockboard. By replacing traditional manual assembly, it enables fully automated, high-precision plywood sheet jointing with unmatched efficiency.
How It Works
After peeling and drying, veneers often vary in length, thickness, and shape. This machine automatically detects width, thickness, and defects, then performs edge trimming, gluing, composing, cutting to size, and stacking in a seamless workflow. It ensures customizable sheet dimensions to meet diverse production needs.
Key Benefits
✔ PLC-controlled automation – Requires only one operator, reducing labor costs.
✔ Precision thickness detection – Ensures uniform sheets with minimal waste.
✔ Servo motor technology – Eliminates gaps or overlaps for flawless sheet alignment.
✔ High-strength threading – Enhances longitudinal tension and flexibility, preventing breakage.
Upgrade your plywood production with faster, smarter, and more reliable veneer composing. Boost output quality while cutting costs!
Product Parameters
| NO. | Application site | Name of parts | Model |
| 1 | Composer main machine | Main frame | U-steel+Steel plate |
| 2 | Veneer Stacker | Main frame | U-steel+Steel plate |
| 3 | Driving device for edge clipping | Electromagnetic brake | LSD-Z-10 |
| Motor | HM2-4-2.2KW | ||
| 4 | Front driving device | Planetary reducer | PS142L1-008-P2-S2 |
| Servo motor | SV-MM18-3R0B-4-7A0-3000 | ||
| 5 | Blade driving device of final product | Electromagnetic brake | LSD-Z-10 |
| 6 | Rear driving device | Planetary reducer | PS142L1-008-P2-S2 |
| Servo motor | SV-MM18-3R0B-4-7A0-3000 | ||
| 7 | Conveyor driving device to stacker | Gear reducer | BWDO-9 0.75KW |
| 8 | Lifting Shaft driving device of stacker | Reduction box | WPDS-100-B 2.2KW |
| Motor | YEJ-100L1-4 2.2KW | ||
| 9 | Driving device for climbing phase of stacker | Gear reducer | BWDO-9 0.75KW |
| 10 | Discharging Device | Gear reducer | BWD-1-59-1.5 |
| 11 | Cutting blade | blades | Special steel |
| 12 | Electric system | PLC PLC computer controller |
H3u |
| Display | TPC1021Nt | ||
| Low voltage circuit breaker | NXB | ||
| AC contactor | NXC | ||
| Intermediate relay | MY2N-GS | ||
| 13 | Dimension | 13m*4.2m*2.3m | |
| 14 | Total power | 26.9kw | |
| 15 | Speed | 36m/min | |
| 16 | Working thickness | 1 - 4mm | |
| 17 | Output size | 4x4ft, 4x8ft | |
| 18 | (0.6~0.8MPa)Air consumption | 320L/min | |
| 19 | Weight | 6.3T | |
Products Description








Packaging & Shipping

Company Information


Hot Tags: wood core veneer composing machine for plywood sheet making jointing, China wood core veneer composing machine for plywood sheet making jointing manufacturers, suppliers, factory, Automatic Veneer Stacker Machine, Face Veneer Composing Machine, Hydraulic Lifter Table Machine, Knife Grinder Machine, Veneer Composing Machine, Veneer Patcher Machine














