
Automatic Board Bundle Turn Over Plywood Flipper Machine
Unmatched Performance Features:
Advanced Automation Technology:
Incorporates intelligent PLC control systems with customizable programming options
Features precision servo motors and high-torque hydraulic systems for smooth operation
Equipped with smart sensors for real-time monitoring and adjustment
Superior Material Handling Capabilities:
Vacuum suction cups with adjustable pressure settings ensure secure grip on various materials
Heavy-duty steel construction with reinforced support beams handles loads up to 5,000 kg
360-degree rotation capability with multiple preset angles for different processing needs
Enhanced Safety Systems:
Dual-circuit emergency stop mechanisms with fail-safe protection
Laser safety scanners create protective fields around the operation zone
Automatic load detection prevents overloading and uneven weight distribution
Smart Production Integration:
IoT-enabled for remote monitoring and predictive maintenance
Compatible with Industry 4.0 systems for seamless data integration
Modular design allows for easy upgrades and customization
product parameters
Category | Parameter | Details |
---|---|---|
Machine Type | Model Number | ABT-2000 (Standard) / Custom Models Available |
Processing Capacity | Max. Bundle Weight | 5,000 kg |
Max. Bundle Dimensions (L×W×H) | 2800 × 1500 × 600 mm (Custom Sizes Available) | |
Flipping Mechanism | Rotation Angle | 0°–180° (Adjustable) |
Flipping Speed | 5–15 seconds/cycle (Programmable) | |
Drive System | Servo Motor + Hydraulic/Pneumatic (Optional) | |
Material Handling | Gripping System | Vacuum Suction Cups (16–32 Units, Adjustable Pressure) |
Alternative Gripping | Mechanical Clamps (Optional for Non-Porous Materials) | |
Power Requirements | Voltage | 380V/50Hz (3-Phase) / Customizable (220V/60Hz, etc.) |
Power Consumption | 5–7 kW (Standard Operation) | |
Control System | Operation Interface | 10" Touchscreen HMI (Human-Machine Interface) |
Control Unit | PLC (Siemens/Delta) with IoT Connectivity | |
Programming Options | Preset Flipping Modes + Customizable Workflows | |
Safety Features | Emergency Stop | Dual-Circuit E-Stop Buttons |
Safety Sensors | Laser Scanners + Weight Distribution Monitoring | |
Protective Features | Anti-Rebound Lock + Overload Alarm | |
Structural Design | Frame Material | Heavy-Duty Steel (Q235B) with Powder Coating |
Machine Weight | Approx. 2,800 kg (Standard Model) | |
Performance | Daily Output (8h Shift) | 400–600 Flips (Dependent on Bundle Size) |
Positioning Accuracy | ±1 mm | |
Environmental | Noise Level | ≤75 dB |
Operating Temperature | -10°C to 50°C | |
Additional Options | Conveyor Integration | Infeed/Outfeed Roller Conveyors (Motorized/Gravity Type) |
Dust Protection | Enclosed Cabin (Optional for Cleanroom Environments) | |
Automated Stacking | Robotic Arm Integration (Upon Request) | |
Certifications | Standards Compliance | CE, ISO 9001, OSHA Safety Guidelines |
Warranty & Support | Warranty Period | 24 Months (Core Components) |
After-Sales Service | Remote Diagnostics + On-Site Technician Dispatch |
Customer Photos
pACKING&SHIPPING
OUR SERVICES:
1.PRE-SALES SERVICE:
1)Provide 24-hour consolting services.
2)Provide samples and quotations at any time.
2.SALE SERVICE:
1)Soper and solid quality.
2)Fastly delivery.
3)Standard export packageoras yoordemand.
3.AFTER-SALE SERVICE:
1)On site installation end operation training.
2)Provide regular maintenance.
3)Any feedback from the machine can ten us, we win try our bestto support you.
4.COMMITMENT:
The failure rate of the machine is extremeiy iow.
Hot Tags: automatic board bundle turn over plywood flipper machine, China automatic board bundle turn over plywood flipper machine manufacturers, suppliers, factory, Automatic Veneer Stacker Machine, Hydraulic Lifter Table Machine, Veneer Guillotine Machine, Veneer Hot Pressing Jointer Machine, Veneer Patcher Machine, Veneer Scarf Jointing Machine