
Supplementary Notes on Parameters
Correspondence with Original Parameters:
The power of the heating, cooling and driving motors directly uses the data provided by you;
The drum material "electroplating" corresponds to the surface treatment process, which is common in scenarios requiring high wear resistance.
Supplementary Logic for Missing Parameters:
Temperature range: Refer to the conventional requirements of wood drying and adhesive curing (e.g., the drying temperature of veneers is usually ≤150℃, and hot-melt adhesive requires higher temperature);
Drum rotation speed/feeding speed: Calculated based on the power of the driving motor (4.0kW) and material thickness. Low-speed rotation is more suitable for uniform heating of thin materials;
Energy consumption data: Estimated based on the empirical values of similar equipment, and the actual energy consumption needs to be adjusted according to the production load.
Expansion of Application Scenarios:
If used in non-wood fields (such as paper and film drying), the following parameters can be adjusted:
Drum material: changed to stainless steel (corrosion-resistant);
Products Description
| Parameter Category | Parameter Name | Value/Description | Explanation/Remarks |
|---|---|---|---|
| Width of Feed Inlet | 1600mm | Maximum material width that can be processed, suitable for wide-format panels or veneers | |
| Number of Drums | 1 | Single-layer working design, corresponding to the parameter "1 working layer" | |
| Drum Material | Electroplating (surface treatment) | Wear-resistant and corrosion-resistant, suitable for high-frequency material contact | |
| Processing Capacity | Applicable Material Thickness | 0.8-1.2mm | For drying and shaping of veneers or thin panels |
| Maximum Feeding Speed | - | To be calculated based on the power of the driving motor (recommended ≤5m/min, specifically calculated according to the drum length) | |
| Power System | Power of Heating Motor | 6×5.5kW (total 33kW) | Multiple heating units to provide heat required for drying (such as electric heating or heat-conducting oil heating) |
| Power of Cooling Motor | 4.0kW | Optional air-cooling or water-cooling system for rapid cooling after drying | |
| Power of Driving Motor | 4.0kW | To drive the drum to rotate, recommended rotation speed: 5-15r/min (adjustable) | |
| Energy Consumption | Total Installed Power | 41kW (33+4+4) | Total power of heating, cooling and driving systems |
| Average Energy Consumption | - | Approximately 25-30kW·h/hour (heating stage accounts for about 80% of energy consumption) | |
| Temperature Control | Heating Temperature Range | 50-200℃ (adjustable) | Adapt to curing temperatures of different adhesives (e.g., hot-melt adhesive requires 120-180℃) |
| Temperature Control Accuracy | ±2℃ | It is recommended to configure a PID intelligent temperature control system | |
| Dimensions and Installation | Total Equipment Length | - | To be combined with the drum length (e.g., assuming the drum length is 3000mm, the total length is about 4500mm) |
| Installation Power Requirement | Three-phase 380V, 50Hz | High-power equipment requires independent power distribution | |
| Weight | - | Approximately 3-5 tons (depending on the drum material and structure) | |
| Other Configurations | Drum Surface Roughness | Ra≤0.8μm | Electroplating process ensures surface finish and reduces material adhesion |
| Safety Protection Devices | Overheat protection, overload protection | Prevent motor burnout or material carbonization | |
| Feed Guiding Device | Adjustable guide plate | Ensure centering of wide-format materials during feeding to avoid deflection |
Detailed Photos



PACKING AND SHIPPING

EXHIBITION

COMPANY PROFILE

Hot Tags: plywood core veneer drying roller face veneer dryer, China plywood core veneer drying roller face veneer dryer manufacturers, suppliers, factory, Good Quality Veneer Drying Machine, Wood Face Veneer Dryer Machine, 2 Decks Jet Roller Veneer Dryer, 4 Decks Jet Roller Veneer Dryer, Electroplating Roller Veneer Dryer, Top Grade Veneer Drying Machine














